{ "cells": [ { "cell_type": "markdown", "metadata": {}, "source": [ "# Pathak: Example" ] }, { "cell_type": "markdown", "metadata": {}, "source": [ "
\n", " | document | \n", "sentence_embedding_biobert | \n", "
---|---|---|
0 | \n", "The maintenance of the structure and integrity... | \n", "[-0.1828726977109909, 0.25272125005722046, -0.... | \n", "
1 | \n", "The production of new individuals that contain... | \n", "[-0.031625792384147644, 0.027806805446743965, ... | \n", "
2 | \n", "The repair of single strand breaks in DNA. | \n", "[-0.05223826691508293, -0.028281446546316147, ... | \n", "
3 | \n", "Repair of such breaks is mediated by the same ... | \n", "[0.02170223370194435, -0.04093412682414055, -0... | \n", "
4 | \n", "Catalysis of the hydrolysis of ester linkages ... | \n", "[-0.00821786466985941, -0.23827922344207764, -... | \n", "
... | \n", "... | \n", "... | \n", "
5614 | \n", "Any process that activates or increases the fr... | \n", "[0.053574178367853165, -0.080331951379776, -0.... | \n", "
5615 | \n", "Any process that activates or increases the fr... | \n", "[0.015425608493387699, -0.013072511181235313, ... | \n", "
5616 | \n", "The chemical reactions and pathways involving ... | \n", "[0.0855507105588913, -0.05061568692326546, -0.... | \n", "
5617 | \n", "The chemical reactions and pathways resulting ... | \n", "[0.11358797550201416, -0.13088946044445038, -0... | \n", "
5618 | \n", "The chemical reactions and pathways resulting ... | \n", "[0.11483287811279297, -0.15022939443588257, -0... | \n", "
5619 rows × 2 columns
\n", "\n", " | GO | \n", "Name | \n", "Definition | \n", "Depth | \n", "sim_score | \n", "
---|---|---|---|---|---|
0 | \n", "GO:0000002 | \n", "mitochondrial genome maintenance. | \n", "The maintenance of the structure and integrity... | \n", "6 | \n", "0.658170 | \n", "
1 | \n", "GO:0000003 | \n", "reproduction. | \n", "The production of new individuals that contain... | \n", "1 | \n", "0.679071 | \n", "
2 | \n", "GO:0000012 | \n", "single strand break repair. | \n", "The repair of single strand breaks in DNA. | \n", "6 | \n", "0.665612 | \n", "
3 | \n", "GO:0000012 | \n", "single strand break repair. | \n", "Repair of such breaks is mediated by the same ... | \n", "6 | \n", "0.643082 | \n", "
4 | \n", "GO:0000014 | \n", "single-stranded DNA endodeoxyribonuclease acti... | \n", "Catalysis of the hydrolysis of ester linkages ... | \n", "8 | \n", "0.631392 | \n", "
... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "... | \n", "
5614 | \n", "GO:2001235 | \n", "positive regulation of apoptotic signaling pat... | \n", "Any process that activates or increases the fr... | \n", "4 | \n", "0.700227 | \n", "
5615 | \n", "GO:2001280 | \n", "positive regulation of unsaturated fatty acid ... | \n", "Any process that activates or increases the fr... | \n", "6 | \n", "0.688193 | \n", "
5616 | \n", "GO:2001289 | \n", "lipid X metabolic process. | \n", "The chemical reactions and pathways involving ... | \n", "4 | \n", "0.683334 | \n", "
5617 | \n", "GO:2001294 | \n", "malonyl-CoA catabolic process. | \n", "The chemical reactions and pathways resulting ... | \n", "5 | \n", "0.644774 | \n", "
5618 | \n", "GO:2001295 | \n", "malonyl-CoA biosynthetic process. | \n", "The chemical reactions and pathways resulting ... | \n", "6 | \n", "0.640183 | \n", "
5619 rows × 5 columns
\n", "